We can't send money in between these currencies
We're working on it. Sign up to obtain notified, and we’ll let you understand as soon as we can.You are watching: 1000 naira to us dollars
Choose your currencies
Click ~ above the dropdown to choose NGN in the very first dropdown as the money that you want to convert and USD in the 2nd drop under as the money you want to transform to.
That’s it
Our money converter will present you the present NGN to USD rate and also how it’s changed over the past day, main or month.
Banks often advertise cost-free or low-cost transfers, but add a covert markup come the exchange rate. 2175forals.com offers you the real, mid-market, exchange rate, for this reason you can make large savings top top your global money transfers.

1 NGN | 0.00258 USD |
5 NGN | 0.01289 USD |
10 NGN | 0.02577 USD |
20 NGN | 0.05155 USD |
50 NGN | 0.12887 USD |
100 NGN | 0.25773 USD |
250 NGN | 0.64433 USD |
500 NGN | 1.28866 USD |
1000 NGN | 2.57732 USD |
2000 NGN | 5.15464 USD |
5000 NGN | 12.88660 USD |
10000 NGN | 25.77320 USD |
1 USD | 388.00000 NGN |
5 USD | 1940.00000 NGN |
10 USD | 3880.00000 NGN |
20 USD | 7760.00000 NGN |
50 USD | 19400.00000 NGN |
100 USD | 38800.00000 NGN |
250 USD | 97000.00000 NGN |
500 USD | 194000.00000 NGN |
1000 USD | 388000.00000 NGN |
2000 USD | 776000.00000 NGN |
5000 USD | 1940000.00000 NGN |
10000 USD | 3880000.00000 NGN |
Top currencies
1 | 0.85330 | 1.17240 | 86.34140 | 1.49698 | 1.61288 | 1.09295 | 23.47510 |
1.17192 | 1 | 1.37395 | 101.18500 | 1.75433 | 1.89015 | 1.28085 | 27.51070 |
0.85295 | 0.72783 | 1 | 73.64500 | 1.27685 | 1.37571 | 0.93225 | 20.02310 |
0.01158 | 0.00988 | 0.01358 | 1 | 0.01734 | 0.01868 | 0.01266 | 0.27189 |
Beware of poor exchange rates.
See more: Lil Peep In Casket - Lil Peep In A Casket
Banks and also traditional providers frequently have extra costs, i beg your pardon they happen to friend by noting up the exchange rate. Our clever tech means we’re more efficient – which method you acquire a good rate. Every time.