Our 12-team typical mock draft features the in-progress complimentary fall that Arian Foster complying with his groin injury.
You are watching: Mock draft fantasy football 2015

This year, elevate your league to CBS sporting activities Fantasy football Commissioner! It contains Custom Settings, exclude, Advice, the complimentary Draft App, Discounted Team Gear and more! examine it the end here.
There"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgs nothing like breaking news happening in the center of a mock draft. And this 12-team conventional mock draft occurred Tuesday afternoon together Houston running earlier Arian Foster"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgs season was falling apart. It made for some interesting results.
Foster is intended to have groin surgery and also will reportedly be out until Week 10, but we didn"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgt know that once Jamaal Charles to be the very first name off the board. Several owners inquiry in the draft room as soon as someone must gamble top top Foster, and we in reality backed the end a choose in round 2 once Will Brinson drafted him in ~ No. 20 overall.
News preserved coming in ~ above Foster, yet Chris Towers decided to traction the create on the in the fourth round at No. 43 overall. It seemed favor a logical gamble at the moment he to be selected, but we now know Foster will miss the bulk of the season. You deserve to read much more on his outlook here, however I still think about Foster a lottery ticket worth drafting with a late-round pick.
as for Alfred Blue, who need to now start for the Texans in location of Foster, he to be drafted in round 7, i beg your pardon is a great spot for him. This isn"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgt like Knile Davis stepping in for Jamaal Charles where the back-up can develop at the very same level as the starter, but Blue will have his moments. He"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgs a No. 3 running back with the possibility to be a flex choice or clues starter.
ns was looking at Blue in ring 7 yet instead go with battle each other Johnson come handcuff through Isaiah Crowell to lock up the Browns backfield. That may seem favor a gross proposition, but Cleveland should have an over average attack line and also will lean on its soil game, giving Crowell and also Johnson lot of of value this year.
since I picked at No. 9, mine intention was to draft 2 receivers v my an initial two picks, yet I couldn"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgt pass on Matt Forte in round 1. I obtained my receiver in ring 2 through Julio Jones, who must be in line because that a monster campaign, and then ns loved my following turn through Lamar miller in round 3 and Jordan Matthews in ring 4. You can see the rest of my team below, however I"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgm excited just how this roster come together.
Two groups I choose that you have the right to follow room George Maselli and Meron Berkson. Both picked towards the end of round 1, and also Maselli go a nice job going receiver-receiver with his very first two picks and still getting a an excellent corps of running backs. And Berkson waited out quarterback yet still landed Ryan Tannehill with a loaded roster.
In this league, every touchdowns room worth six points, and we compensation one point for every 10 yards rushing and receiving and also one suggest for every 25 yards passing. We feature a beginning lineup that QB, 2 RB, 2 WR, TE, K, DST and also a FLEX (RB/WR/TE). Over there will likewise be six reserve spots because that a 15-round draft.
Our breeze order is as follows:
1. Sean Wagner-McGough, NFL Writer 2. Scott White, senior Fantasy Writer 3. Jeff Tobin, Assistant regulating Editor 4. Pagan Cummings, an elderly Fantasy Writer 5. Will Brinson, NFL Writer 6. Kris Towers, Fantasy Writer 7. Jamie Erdahl, video clip Host 8. George Maselli, Editor 9. Jamey Eisenberg, senior Fantasy Writer 10. Adam Aizer, Podcast Host 11. Meron Berkson, Producer 12. Dave Richard, senior Fantasy Writer
See more: What Was The Purpose Of The Benevolent Associations ? Benevolent Societies
round by round | ||
ring 1 | ||
choose | Team | Player |
1 | Wagner-McGough | Jamaal Charles, RB, KC |
2 | White | Eddie Lacy, RB, GB |
3 | Tobin | Le"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgVeon Bell, RB, PIT |
4 | Cummings | plunder Gronkowski, TE, NE |
5 | Brinson | Adrian Peterson, RB, MIN |
6 | Towers | C.J. Anderson, RB, DEN |
7 | Erdahl | Marshawn Lynch, RB, SEA |
8 | Maselli | Dez Bryant, WR, DAL |
9 | Eisenberg | Matt Forte, RB, CHI |
10 | Aizer | Antonio Brown, WR, PIT |
11 | Berkson | Demaryius Thomas, WR, DEN |
12 | Richard | Jeremy Hill, RB, CIN |
round 2 | ||
choose | Team | Player |
13 | Richard | Calvin Johnson, WR, DET |
14 | Berkson | LeSean McCoy, RB, BUF |
15 | Aizer | Odell Beckham, WR, NYG |
16 | Eisenberg | Julio Jones, WR, ATL |
17 | Maselli | Jordy Nelson, WR, GB |
18 | Erdahl | Andrew Luck, QB, IND |
19 | Towers | A.J. Green, WR, CIN |
20 | Brinson | Mike Evans, WR, TB |
21 | Cummings | DeMarco Murray, RB, PHI |
22 | Tobin | Aaron Rodgers, QB, GB |
23 | White | Randall Cobb, WR, GB |
24 | Wagner-McGough | Emmanuel Sanders, WR, DEN |
ring 3 | ||
choose | Team | Player |
25 | Wagner-McGough | Alshon Jeffery, WR, CHI |
26 | White | Melvin Gordon, RB, SD |
27 | Tobin | T.Y. Hilton, WR, IND |
28 | Cummings | candid Gore, RB, IND |
29 | Brinson | Justin Forsett, RB, BAL |
30 | Towers | Peyton Manning, QB, DEN |
31 | Erdahl | Jimmy Graham, TE, SEA |
32 | Maselli | note Ingram, RB, NO |
33 | Eisenberg | Lamar Miller, RB, MIA |
34 | Aizer | Carlos Hyde, RB, SF |
35 | Berkson | Kelvin Benjamin, WR, vehicle |
36 | Richard | Alfred Morris, RB, to be |
round 4 | ||
pick | Team | Player |
37 | Richard | Brandin Cooks, WR, NO |
38 | Berkson | Latavius Murray, RB, OAK |
39 | Aizer | Jonathan Stewart, RB, vehicle |
40 | Eisenberg | Jordan Matthews, WR, PHI |
41 | Maselli | Joseph Randle, RB, DAL |
42 | Erdahl | DeAndre Hopkins, WR, HOU |
43 | Towers | Arian Foster, RB, HOU |
44 | Brinson | Amari Cooper, WR, OAK |
45 | Cummings | Andre Johnson, WR, IND |
46 | Tobin | Todd Gurley, RB, STL |
47 | White | drew Brees, QB, NO |
48 | Wagner-McGough | Joique Bell, RB, DET |
ring 5 | ||
choose | Team | Player |
49 | Wagner-McGough | Martellus Bennett, TE, CHI |
50 | White | T.J. Yeldon, RB, JAC |
51 | Tobin | DeSean Jackson, WR, to be |
52 | Cummings | Travis Kelce, TE, KC |
53 | Brinson | C.J. Spiller, RB, NO |
54 | Towers | Keenan Allen, WR, SD |
55 | Erdahl | Julian Edelman, WR, NE |
56 | Maselli | Ameer Abdullah, RB, DET |
57 | Eisenberg | Isaiah Crowell, RB, CLE |
58 | Aizer | Andre Ellington, RB, ARI |
59 | Berkson | Sammy Watkins, WR, BUF |
60 | Richard | Tevin Coleman, RB, ATL |
ring 6 | ||
choose | Team | Player |
61 | Richard | Giovani Bernard, RB, CIN |
62 | Berkson | LeGarrette Blount, RB, NE |
63 | Aizer | David Johnson, RB, ARI |
64 | Eisenberg | Greg Olsen, TE, auto |
65 | Maselli | Doug Martin, RB, TB |
66 | Erdahl | Ryan Mathews, RB, PHI |
67 | Towers | Martavis Bryant, WR, PIT |
68 | Brinson | Matt Ryan, QB, ATL |
69 | Cummings | Allen Robinson, WR, JAC |
70 | Tobin | Devonta Freeman, RB, ATL |
71 | White | Brandon Marshall, WR, NYJ |
72 | Wagner-McGough | Rashad Jennings, RB, NYG |
round 7 | ||
pick | Team | Player |
73 | Wagner-McGough | electronic came Newton, QB, automobile |
74 | White | Jeremy Maclin, WR, KC |
75 | Tobin | Tre Mason, RB, STL |
76 | Cummings | Russell Wilson, QB, SEA |
77 | Brinson | Darren McFadden, RB, DAL |
78 | Towers | chris Ivory, RB, NYJ |
79 | Erdahl | David Cobb, RB, TEN |
80 | Maselli | Ben Roethlisberger, QB, PIT |
81 | Eisenberg | battle each other Johnson, RB, CLE |
82 | Aizer | Michael Floyd, WR, ARI |
83 | Berkson | Alfred Blue, RB, HOU |
84 | Richard | Jarvis Landry, WR, MIA |
ring 8 | ||
choose | Team | Player |
85 | Richard | Tony Romo, QB, DAL |
86 | Berkson | Julius Thomas, TE, JAC |
87 | Aizer | Nelson Agholor, WR, PHI |
88 | Eisenberg | Matthew Stafford, QB, DET |
89 | Maselli | Knile Davis, RB, KC |
90 | Erdahl | golden Tate, WR, DET |
91 | Towers | Vincent Jackson, WR, TB |
92 | Brinson | Jason Witten, TE, DAL |
93 | Cummings | Roddy White, WR, ATL |
94 | Tobin | Zach Ertz, TE, PHI |
95 | White | Kevin White, WR, CHI |
96 | Wagner-McGough | Mike Wallace, WR, MIN |
ring 9 | ||
pick | Team | Player |
97 | Wagner-McGough | Shane Vereen, RB, NYG |
98 | White | Tom Brady, QB, NE |
99 | Tobin | DeAngelo Williams, RB, PIT |
100 | Cummings | Charles Johnson, WR, MIN |
101 | Brinson | Bishop Sankey, RB, TEN |
102 | Towers | Jordan Cameron, TE, MIA |
103 | Erdahl | DST SEA Seahawks |
104 | Maselli | josh Hill, TE, NO |
105 | Eisenberg | man Brown, WR, ARI |
106 | Aizer | Eli Manning, QB, NYG |
107 | Berkson | Breshad Perriman, WR, BAL |
108 | Richard | Victor Cruz, WR, NYG |
round 10 | ||
choose | Team | Player |
109 | Richard | Matt Jones, RB, to be |
110 | Berkson | Ryan Tannehill, QB, MIA |
111 | Aizer | Andre Williams, RB, NYG |
112 | Eisenberg | DeVante Parker, WR, MIA |
113 | Maselli | Torrey Smith, WR, SF |
114 | Erdahl | Jay Ajayi, RB, MIA |
115 | Towers | Charles Sims, RB, TB |
116 | Brinson | Brandon LaFell, WR, NE |
117 | Cummings | Lance Dunbar, RB, DAL |
118 | Tobin | Anquan Boldin, WR, SF |
119 | White | Davante Adams, WR, GB |
120 | Wagner-McGough | Stevan Ridley, RB, NYJ |
round 11 | ||
choose | Team | Player |
121 | Wagner-McGough | Marques Colston, WR, NO |
122 | White | Jonas Gray, RB, NE |
123 | Tobin | Larry Fitzgerald, WR, ARI |
124 | Cummings | Javorius Allen, RB, BAL |
125 | Brinson | Eric Decker, WR, NYJ |
126 | Towers | Reggie Bush, RB, SF |
127 | Erdahl | Joe Flacco, QB, BAL |
128 | Maselli | Markus Wheaton, WR, PIT |
129 | Eisenberg | Danny Woodhead, RB, SD |
130 | Aizer | Sam Bradford, QB, PHI |
131 | Berkson | Philip Rivers, QB, SD |
132 | Richard | Cameron Artis-Payne, RB, automobile |
round 12 | ||
choose | Team | Player |
133 | Richard | DST HOU Texans |
134 | Berkson | Dan Herron, RB, IND |
135 | Aizer | Dwayne Allen, TE, IND |
136 | Eisenberg | Cody Latimer, WR, DEN |
137 | Maselli | DST KC Chiefs |
138 | Erdahl | Jerick McKinnon, RB, MIN |
139 | Towers | Montee Ball, RB, DEN |
140 | Brinson | Terrance Williams, WR, DAL |
141 | Cummings | Robert Turbin, RB, SEA |
142 | Tobin | James Starks, RB, GB |
143 | White | Steve Smith, WR, BAL |
144 | Wagner-McGough | kendall Wright, WR, TEN |
round 13 | ||
choose | Team | Player |
145 | Wagner-McGough | Jay Cutler, QB, CHI |
146 | White | Eric Ebron, TE, DET |
147 | Tobin | DST BUF receipt |
148 | Cummings | Theo Riddick, RB, DET |
149 | Brinson | Teddy Bridgewater, QB, MIN |
150 | Towers | kris Polk, RB, HOU |
151 | Erdahl | Devin Funchess, WR, auto |
152 | Maselli | Colin Kaepernick, QB, SF |
153 | Eisenberg | DST NYJ jets |
154 | Aizer | kendall Hunter, RB, SF |
155 | Berkson | Phillip Dorsett, WR, IND |
156 | Richard | Carson Palmer, QB, ARI |
round 14 | ||
pick | Team | Player |
157 | Richard | Stephen Gostkowski, K, NE |
158 | Berkson | DST STL Rams |
159 | Aizer | Adam Vinatieri, K, IND |
160 | Eisenberg | Jeremy Langford, RB, CHI |
161 | Maselli | Austin Seferian-Jenkins, TE, TB |
162 | Erdahl | Mason Crosby, K, GB |
163 | Towers | DST ARI Cardinals |
164 | Brinson | DST car Panthers |
165 | Cummings | DST MIA dolphins |
166 | Tobin | Delanie Walker, TE, TEN |
167 | White | DST NE Patriots |
168 | Wagner-McGough | DST GB Packers |
ring 15 | ||
choose | Team | Player |
169 | Wagner-McGough | Justin Tucker, K, BAL |
170 | White | Connor Barth, K, DEN |
171 | Tobin | Cody Parkey, K, PHI |
172 | Cummings | Steven Hauschka, K, SEA |
173 | Brinson | Dan Bailey, K, DAL |
174 | Towers | Chandler Catanzaro, K, ARI |
175 | Erdahl | Charles Clay, TE, BUF |
176 | Maselli | Blair Walsh, K, MIN |
177 | Eisenberg | Matt Bryant, K, ATL |
178 | Aizer | DST DEN Broncos |
179 | Berkson | Dan Carpenter, K, BUF |
180 | Richard | Antonio Gates, TE, SD |
Adam Aizer | |
Rd.Pk | Player |
1.10 | Antonio Brown, WR, PIT |
2.3 | Odell Beckham, WR, NYG |
3.10 | Carlos Hyde, RB, SF |
4.3 | Jonathan Stewart, RB, car |
5.10 | Andre Ellington, RB, ARI |
6.3 | David Johnson, RB, ARI |
7.10 | Michael Floyd, WR, ARI |
8.3 | Nelson Agholor, WR, PHI |
9.10 | Eli Manning, QB, NYG |
10.3 | Andre Williams, RB, NYG |
11.10 | Sam Bradford, QB, PHI |
12.3 | Dwayne Allen, TE, IND |
13.10 | kendal Hunter, RB, SF |
14.3 | Adam Vinatieri, K, IND |
15.10 | DST DEN Broncos |
Meron Berkson | |
Rd.Pk | Player |
1.11 | Demaryius Thomas, WR, DEN |
2.2 | LeSean McCoy, RB, BUF |
3.11 | Kelvin Benjamin, WR, car |
4.2 | Latavius Murray, RB, OAK |
5.11 | Sammy Watkins, WR, BUF |
6.2 | LeGarrette Blount, RB, NE |
7.11 | Alfred Blue, RB, HOU |
8.2 | Julius Thomas, TE, JAC |
9.11 | Breshad Perriman, WR, BAL |
10.2 | Ryan Tannehill, QB, MIA |
11.11 | Philip Rivers, QB, SD |
12.2 | Dan Herron, RB, IND |
13.11 | Phillip Dorsett, WR, IND |
14.2 | DST STL Rams |
15.11 | Dan Carpenter, K, BUF |
will Brinson | |
Rd.Pk | Player |
1.5 | Adrian Peterson, RB, MIN |
2.8 | Mike Evans, WR, TB |
3.5 | Justin Forsett, RB, BAL |
4.8 | Amari Cooper, WR, OAK |
5.5 | C.J. Spiller, RB, NO |
6.8 | Matt Ryan, QB, ATL |
7.5 | Darren McFadden, RB, DAL |
8.8 | Jason Witten, TE, DAL |
9.5 | Bishop Sankey, RB, TEN |
10.8 | Brandon LaFell, WR, NE |
11.5 | Eric Decker, WR, NYJ |
12.8 | Terrance Williams, WR, DAL |
13.5 | Teddy Bridgewater, QB, MIN |
14.8 | DST car Panthers |
15.5 | Dan Bailey, K, DAL |
heath Cummings | |
Rd.Pk | Player |
1.4 | plunder Gronkowski, TE, NE |
2.9 | DeMarco Murray, RB, PHI |
3.4 | candid Gore, RB, IND |
4.9 | Andre Johnson, WR, IND |
5.4 | Travis Kelce, TE, KC |
6.9 | Allen Robinson, WR, JAC |
7.4 | Russell Wilson, QB, SEA |
8.9 | Roddy White, WR, ATL |
9.4 | Charles Johnson, WR, MIN |
10.9 | Lance Dunbar, RB, DAL |
11.4 | Javorius Allen, RB, BAL |
12.9 | Robert Turbin, RB, SEA |
13.4 | Theo Riddick, RB, DET |
14.9 | DST MIA dolphin |
15.4 | Steven Hauschka, K, SEA |
Jamey Eisenberg | |
Rd.Pk | Player |
1.9 | Matt Forte, RB, CHI |
2.4 | Julio Jones, WR, ATL |
3.9 | Lamar Miller, RB, MIA |
4.4 | Jordan Matthews, WR, PHI |
5.9 | Isaiah Crowell, RB, CLE |
6.4 | Greg Olsen, TE, car |
7.9 | fight it out Johnson, RB, CLE |
8.4 | Matthew Stafford, QB, DET |
9.9 | man Brown, WR, ARI |
10.4 | DeVante Parker, WR, MIA |
11.9 | Danny Woodhead, RB, SD |
12.4 | Cody Latimer, WR, DEN |
13.9 | DST NYJ jet |
14.4 | Jeremy Langford, RB, CHI |
15.9 | Matt Bryant, K, ATL |
Jamie Erdahl | |
Rd.Pk | Player |
1.7 | Marshawn Lynch, RB, SEA |
2.6 | Andrew Luck, QB, IND |
3.7 | Jimmy Graham, TE, SEA |
4.6 | DeAndre Hopkins, WR, HOU |
5.7 | Julian Edelman, WR, NE |
6.6 | Ryan Mathews, RB, PHI |
7.7 | David Cobb, RB, TEN |
8.6 | gold Tate, WR, DET |
9.7 | DST SEA Seahawks |
10.6 | Jay Ajayi, RB, MIA |
11.7 | Joe Flacco, QB, BAL |
12.6 | Jerick McKinnon, RB, MIN |
13.7 | Devin Funchess, WR, automobile |
14.6 | Mason Crosby, K, GB |
15.7 | Charles Clay, TE, BUF |
George Maselli | |
Rd.Pk | Player |
1.8 | Dez Bryant, WR, DAL |
2.5 | Jordy Nelson, WR, GB |
3.8 | note Ingram, RB, NO |
4.5 | Joseph Randle, RB, DAL |
5.8 | Ameer Abdullah, RB, DET |
6.5 | Doug Martin, RB, TB |
7.8 | Ben Roethlisberger, QB, PIT |
8.5 | Knile Davis, RB, KC |
9.8 | mock Hill, TE, NO |
10.5 | Torrey Smith, WR, SF |
11.8 | Markus Wheaton, WR, PIT |
12.5 | DST KC Chiefs |
13.8 | Colin Kaepernick, QB, SF |
14.5 | Austin Seferian-Jenkins, TE, TB |
15.8 | Blair Walsh, K, MIN |
Dave Richard | |
Rd.Pk | Player |
1.12 | Jeremy Hill, RB, CIN |
2.1 | Calvin Johnson, WR, DET |
3.12 | Alfred Morris, RB, to be |
4.1 | Brandin Cooks, WR, NO |
5.12 | Tevin Coleman, RB, ATL |
6.1 | Giovani Bernard, RB, CIN |
7.12 | Jarvis Landry, WR, MIA |
8.1 | Tony Romo, QB, DAL |
9.12 | Victor Cruz, WR, NYG |
10.1 | Matt Jones, RB, was |
11.12 | Cameron Artis-Payne, RB, automobile |
12.1 | DST HOU Texans |
13.12 | Carson Palmer, QB, ARI |
14.1 | Stephen Gostkowski, K, NE |
15.12 | Antonio Gates, TE, SD |
Jeff Tobin | |
Rd.Pk | Player |
1.3 | Le"https://2175forals.com/mock-draft-fantasy-football-2015/imager_1_4107_700.jpgVeon Bell, RB, PIT |
2.10 | Aaron Rodgers, QB, GB |
3.3 | T.Y. Hilton, WR, IND |
4.10 | Todd Gurley, RB, STL |
5.3 | DeSean Jackson, WR, was |
6.10 | Devonta Freeman, RB, ATL |
7.3 | Tre Mason, RB, STL |
8.10 | Zach Ertz, TE, PHI |
9.3 | DeAngelo Williams, RB, PIT |
10.10 | Anquan Boldin, WR, SF |
11.3 | Larry Fitzgerald, WR, ARI |
12.10 | James Starks, RB, GB |
13.3 | DST BUF bills |
14.10 | Delanie Walker, TE, TEN |
15.3 | Cody Parkey, K, PHI |
kris Towers | |
Rd.Pk | Player |
1.6 | C.J. Anderson, RB, DEN |
2.7 | A.J. Green, WR, CIN |
3.6 | Peyton Manning, QB, DEN |
4.7 | Arian Foster, RB, HOU |
5.6 | Keenan Allen, WR, SD |
6.7 | Martavis Bryant, WR, PIT |
7.6 | chris Ivory, RB, NYJ |
8.7 | Vincent Jackson, WR, TB |
9.6 | Jordan Cameron, TE, MIA |
10.7 | Charles Sims, RB, TB |
11.6 | Reggie Bush, RB, SF |
12.7 | Montee Ball, RB, DEN |
13.6 | kris Polk, RB, HOU |
14.7 | DST ARI Cardinals |
15.6 | Chandler Catanzaro, K, ARI |
Sean Wagner-McGough | |
Rd.Pk | Player |
1.1 | Jamaal Charles, RB, KC |
2.12 | Emmanuel Sanders, WR, DEN |
3.1 | Alshon Jeffery, WR, CHI |
4.12 | Joique Bell, RB, DET |
5.1 | Martellus Bennett, TE, CHI |
6.12 | Rashad Jennings, RB, NYG |
7.1 | camer Newton, QB, auto |
8.12 | Mike Wallace, WR, MIN |
9.1 | Shane Vereen, RB, NYG |
10.12 | Stevan Ridley, RB, NYJ |
11.1 | Marques Colston, WR, NO |
12.12 | kendall Wright, WR, TEN |
13.1 | Jay Cutler, QB, CHI |
14.12 | DST GB Packers |
15.1 | Justin Tucker, K, BAL |
Scott White | |
Rd.Pk | Player |
1.2 | Eddie Lacy, RB, GB |
2.11 | Randall Cobb, WR, GB |
3.2 | Melvin Gordon, RB, SD |
4.11 | attracted Brees, QB, NO |
5.2 | T.J. Yeldon, RB, JAC |
6.11 | Brandon Marshall, WR, NYJ |
7.2 | Jeremy Maclin, WR, KC |
8.11 | Kevin White, WR, CHI |
9.2 | Tom Brady, QB, NE |
10.11 | Davante Adams, WR, GB |
11.2 | Jonas Gray, RB, NE |
12.11 | Steve Smith, WR, BAL |
13.2 | Eric Ebron, TE, DET |
14.11 | DST NE Patriots |
15.2 | Connor Barth, K, DEN |